
| Originální název: | K-On! Music History`s Box |
| Název kanji: | K-ON! MUSIC HISTORY`S BOX |
| Typ: | Album CD |
| Počet CD: | 12 |
| Počet skladeb: | 258 |
| Rok vydání: | 2013 |
| Datum vydání: | 20.03.2013 |
| Celkový čas: | 11 hodin 42 minut 35 sekund |
| Katalogové číslo: | PCCG-01330 |
| Počet zobrazení: | 741 x |
| Zpěv: | Ayana Taketatsu , Minako Kotobuki |
| Medium 1 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Cagayake! Girls | |
| 2 | Happy!? Sorry!! | |
| 3 | Don`t Say "Lazy" | |
| 4 | Sweet Bitter Beauty Song | |
| 5 | Go! Go! Maniac | |
| 6 | Genius...!? | |
| 7 | Listen!! | |
| 8 | Our Magic | |
| 9 | Utauyo!! Miracle | |
| 10 | Kira Kira Days | |
| 11 | No, Thank You! | |
| 12 | Girls in Wonderland | |
| 13 | Unmei wa Endless! | |
| 14 | Ichiban Ippai | |
| 15 | Singing! | |
| 16 | Ohayou, Mata Ashita | |
| 17 | Cagayake! Girls (Go-nin Ver.) | |
| 18 | Don`t Say "Lazy" (Go-nin Ver.) | |
| Medium 2 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Fuwa Fuwa Time | |
| 2 | Tsubasa o Kudasai | |
| 3 | Sakuragaoka Joshi Koutou Gakkou Kouka (Rock Ver.) | |
| 4 | Tenshi ni Fureta yo! (#24 "Sotsugyou Shiki!" Mix) | |
| 5 | Curry Nochi Rice (Eiga K-On! Mix) | |
| 6 | Gohan wa Okazu (Eiga K-On! Mix) | |
| 7 | Samidare 20 Love (Eiga K-On! Mix) | |
| 8 | U & I (Eiga K-On! Mix) | |
| 9 | Tenshi ni Fureta yo! (Eiga K-On! Mix) | |
| 10 | Fuwa Fuwa Time (Eiga K-On! Mix) | |
| 11 | Maddy Candy | |
| 12 | Hell the World | |
| 13 | Love | |
| 14 | Genom | |
| 15 | Hikari | |
| Medium 3 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Curry Nochi Rice | |
| 2 | Watashi no Koi wa Hotch Kiss | |
| 3 | Fude Pen: Ball Pen | |
| 4 | Fuwa Fuwa Time (Go-nin Ver.) | |
| 5 | Curry Nochi Rice (#12 "Shinkan!" Mix) | |
| 6 | Watashi no Koi wa Hotch Kiss (#8 "Shinkan!" Mix) | |
| 7 | Fude Pen: Ball Pen (#8 "Shinkan!" Mix) | |
| 8 | Fuwa Fuwa Time (#12 "Shinkan!" Mix) | |
| Medium 4 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Ichigo Parfait ga Tomaranai | |
| 2 | Pure Pure Heart | |
| 3 | Honey Sweet Tea Time | |
| 4 | Samidare 20 Love | |
| 5 | Gohan wa Okazu | |
| 6 | Tokimeki Sugar | |
| 7 | Fuyu no Hi | |
| 8 | U & I | |
| 9 | Tenshi ni Fureta yo! | |
| 10 | Interlude | |
| 11 | Houkago Tea Time | |
| Medium 5 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Introduction | |
| 2 | Fuwa Fuwa Time (#23 "Houkago!" Mix) | |
| 3 | Curry Nochi Rice (#23 "Houkago!" Mix) | |
| 4 | Watashi no Koi wa Hotchkiss (#23 "Houkago!" Mix) | |
| 5 | Fudepen: Ball Pen (#23 "Houkago!" Mix) | |
| 6 | Pure Pure Heart (#23 "Houkago!" Mix) | |
| 7 | Ichigo Parfait ga Tomaranai (#23 "Houkago!" Mix) | |
| 8 | Honey Sweet Tea Time (#23 "Houkago!" Mix) | |
| 9 | Tokimeki Sugar (#23 "Houkago!" Mix) | |
| 10 | Fuyu no Hi (#23 "Houkago!" Mix) | |
| 11 | Samidare 20 Love (#23 "Houkago!" Mix) | |
| 12 | Gohan wa Okazu (#23 "Houkago!" Mix) | |
| 13 | U & I (#23 "Houkago!" Mix) | |
| Medium 6 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Guitar ni Kubittake | |
| 2 | Sunday Siesta | |
| 3 | "Let`s Go" (Yui Version) | |
| 4 | Heart Goes Boom!! | |
| 5 | Hello Little Girl | |
| 6 | "Let`s Go" (Mio Version) | |
| 7 | Girly Storm Shissou Stick | |
| 8 | Mokujise Happy 100% | |
| 9 | "Let`s Go" (Ritsu Ver.) | |
| 10 | Dear My Keys: Kenban no Mahou | |
| 11 | Humming Bird | |
| 12 | "Let`s Go" (Tsumugi Ver.) | |
| 13 | Jajauma Way to Go | |
| 14 | Watashi wa Watashi no Michi o Iku | |
| 15 | "Let`s Go" (Azusa Ver.) | |
| 16 | "Let`s Go" (Yui, Mio, Ritsu, Tsumugi, Azusa Mix) | |
| Medium 7 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Oh My Giita!! | |
| 2 | Shiawase Hiyori | |
| 3 | Come With Me!! (Yui Ver.) | |
| 4 | Seishun Vibration | |
| 5 | Soukuu no Monologue | |
| 6 | Come With Me!! (Mio Ver.) | |
| 7 | Drumming Shining My Life | |
| 8 | Yuuzora a la Carte | |
| 9 | Come With Me!! (Ritsu Ver.) | |
| 10 | Diary wa Fortissimo | |
| 11 | Yasei no Jounetsu | |
| 12 | Come With Me!! (Tsumugi Ver.) | |
| 13 | Over the Starlight | |
| 14 | Joyful Todays | |
| 15 | Come With Me!! (Azusa Ver.) | |
| Medium 8 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Lovely Sister Love | |
| 2 | Oui! Ai Kotoba | |
| 3 | Coolly Hotty Tension Hi!! | |
| 4 | Prologue | |
| 5 | Uki Uki New! My Way | |
| 6 | Shiny Gems | |
| 7 | Come With Me!! (Ui Ver.) | |
| 8 | Jump | |
| 9 | Hidamari Living | |
| 10 | Come With Me!! (Nodoka Ver.) | |
| 11 | Junjou Bomber!! | |
| 12 | Midnight Superstar | |
| 13 | Come With Me!! (Jun Ver.) | |
| Medium 9 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Have Some Tea? | |
| 2 | Morning Dew | |
| 3 | Isogeya Isoge! | |
| 4 | Kawaii Inbou | |
| 5 | Nihiki no Koneko | |
| 6 | Ii Yume Mite ne | |
| 7 | Cotton Candy | |
| 8 | Virtual Love | |
| 9 | Tanpopo Takkyuubin | |
| 10 | Ukkari-kun no Tame ni | |
| 11 | Genki! | |
| 12 | Obaa-chan no Tansu | |
| 13 | The Other Side of Evening Sun | |
| 14 | Dead Soldiers (Wara) | |
| 15 | Hold on to Your Love | |
| 16 | Falling Reinforced Concrete | |
| 17 | Small Flashing! | |
| 18 | Kendama-kun | |
| 19 | Karui Joudan | |
| 20 | Crepe wa Ikega? | |
| 21 | Happy Languidness | |
| 22 | Emerald Green | |
| 23 | My Hometown Where it Snows | |
| 24 | Ginsekai no Asa | |
| 25 | Tea at the Night of Christmas | |
| 26 | Koneko no Ensoukai | |
| 27 | Patrol of Stroll | |
| 28 | Doki Doki Friday Night | |
| 29 | Ringo... Ringo... Ringoame | |
| 30 | Juugo-sai no March | |
| 31 | Jajauma San-nin Musume | |
| 32 | Hesitation | |
| 33 | Pinch Daisuki! | |
| 34 | Dress ni Crepe wa Niawanai? | |
| 35 | Ano Hi no Yume | |
| 36 | Happy End | |
| Medium 10 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | One More Tea? | |
| 2 | Asahi o Abite | |
| 3 | Futari no Sekai | |
| 4 | Dance of Pickled Scallion | |
| 5 | Temptation With Rain | |
| 6 | Tostada | |
| 7 | Kyoto no Asa | |
| 8 | Dragon God | |
| 9 | Hamster no Dance | |
| 10 | Ano Hi no Kaerimichi | |
| 11 | Tamamushi Zushi no Sankaku Jougi | |
| 12 | Digital Fancy Doll | |
| 13 | Gatten Da! | |
| 14 | Tea With You | |
| 15 | Reason That Doesn`t Develop | |
| 16 | Cherry`s Feelings | |
| 17 | Worry of Cherry | |
| 18 | Happy Rainy Day | |
| 19 | Ame Furi | |
| 20 | Usagi to Kame | |
| 21 | Early Tea | |
| 22 | My Dearest Baumkuchen | |
| 23 | Okashi no Merry-Go-Round | |
| 24 | Pasadena Fwy | |
| 25 | Naisho! | |
| 26 | Tarirariran! | |
| 27 | Shiosai to Yuuhi | |
| 28 | Sepia-iro no Nikki | |
| 29 | Tenpura-kun | |
| 30 | Hard Luck Girl | |
| 31 | Autumn Breeze With You | |
| 32 | Fine Rain in Afternoon | |
| 33 | Cherry`s Toy Box | |
| 34 | Nuki Ashi Sashi Ashi Shinobi Ashi | |
| 35 | Ningyo no Kataomoi | |
| 36 | Kaidan no Kaidan | |
| 37 | U & I: Yuuhi no Kirei na Ano Oka de | |
| 38 | Unjou Chaya | |
| 39 | Fude Pen: Ball Pen (YuiAzu Ver.) | |
| 40 | Sakuragaoka Joshi Koutou Gakkou Kouka | |
| Medium 11 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Have Some Tea? (Movie Mix) | |
| 2 | Hakugin no Asa | |
| 3 | Hoshi Imo no Kisetsu | |
| 4 | Konayuki | |
| 5 | Gorioshi no Riyuu | |
| 6 | Chadansu no Kahori | |
| 7 | Futari no Sekai (Movie Mix) | |
| 8 | Chabashira Unsei Kenkyuukai | |
| 9 | Bossa de Coffee o | |
| 10 | Obake no Dousoukai | |
| 11 | Glass no Mukougawa | |
| 12 | Shoujikimono ga Kangaeta Uso | |
| 13 | Sono Egao ga Suki | |
| 14 | Umi ni Ikou yo! | |
| 15 | Mizuabi Daisuki Ahiru-chan | |
| 16 | Chichuukai Gakudan | |
| 17 | Spilled Tea | |
| 18 | Traditional Tea | |
| 19 | Air of Northern Countries | |
| 20 | London E | |
| 21 | Yearning for the Far East | |
| 22 | Pleasant Despair | |
| 23 | Train-D | |
| 24 | Watashi no Kimochi | |
| 25 | Karintou Danshaku no Isshuukan | |
| 26 | Fairies` Party | |
| 27 | Taikutsuna Jikan | |
| 28 | Kekkyoku Kyou mo Chikoku Janai Desuka! | |
| 29 | Sonna Wake de Taxi de..., | |
| 30 | Gege!! Dai Juutai!! | |
| 31 | Ohisama Kirakira Sanpomichi | |
| 32 | Artificial Candy | |
| 33 | Gorioshi no Iiwake | |
| 34 | Joshi no Shuuchuuryoku | |
| 35 | Red Jacket | |
| 36 | Stylish Mistake | |
| 37 | Winter Night in a Warm Room | |
| 38 | Ittoushou | |
| 39 | Far Distant Past | |
| 40 | Shiawase no Kakera | |
| Medium 12 | Číslo | Název skladby | Délka skladby (min) |
|---|---|---|
| 1 | Cagayake! Girls (Game Mix) | |
| 2 | Happy!? Sorry!! (Game Mix) | |
| 3 | Don`t Say "Lazy" (Game Mix) | |
| 4 | Sweet Bitter Beauty Song (Game Mix) | |
| 5 | Curry Nochi Rice (Game Mix) | |
| 6 | Watashi no Koi wa Hotchkiss (Game Mix) | |
| 7 | Fudepen: Ball Pen (Game Mix) | |
| 8 | Fuwa Fuwa Time (Game Mix) | |
| 9 | Giita ni Kubittake (Game Mix) | |
| 10 | Sunday Siesta (Game Mix) | |
| 11 | "Let`s Go" (Yui Ver.) (Game Mix) | |
| 12 | Heart Goes Boom!! (Game Mix) | |
| 13 | Hello Little Girl (Game Mix) | |
| 14 | "Let`s Go" (Mio Ver.) (Game Mix) | |
| 15 | Girly Storm Shissou Stick (Game Mix) | |
| 16 | Mezase Happy 100% (Game Mix) | |
| 17 | "Let`s Go" (Ritsu Ver.) (Game Mix) | |
| 18 | Dear My Keys: Kenban no Mahou (Game Mix) | |
| 19 | Humming Bird (Game Mix) | |
| 20 | "Let`s Go" (Tsumugi Ver.) (Game Mix) | |
| 21 | Jajauma Way to Go (Game Mix) | |
| 22 | Watashi wa Watashi no Michi o Yuku (Game Mix) | |
| 23 | "Let`s Go" (Azusa Ver.) (Game Mix) | |
| 24 | Cagayake! Girls (tv version) | |
| 25 | Don`t Say "Lazy" (tv version) | |
| 26 | Cagayake! Girls (Go-nin Ver.) (tv version) | |
| 27 | Go! Go! Maniac (tv version) | |
| 28 | Listen!! (tv version) | |
| 29 | Utauyo!! Miracle (tv version) | |
| 30 | No, Thank You! (tv version) | |
| 31 | Ichiban Ippai (tv version) | |
| 32 | Unmei wa Endless! (tv version) | |
| 33 | Singing! (tv version) | |
Soundtrack má v soundtracklistu celkem: 1 uživatelů
Pod statusem Poslouchám: 1 uživatelů
Pod statusem Chci si poslechnout: 0 uživatelé
Pod statusem Vlastním: 0 uživatelé
Pod statusem Zahozeno: 0 uživatelů